Ease of use and simple validation has led to the global success of Uson’s Sprint series of leak testers. Ideal for medical device leak testing, Sprint LC and Sprint iQ can perform 13 types of tests for devices such as catheters, tube sets and other medical products.
These bench top leak testers can be fully automated if required for the most demanding applications and are available in one, two, three or four channels to suit your needs. Simple to use, they allow for easy, fast setup and operation.
These bench top leak testers can be fully automated if required for the most demanding applications and are available in one, two, three or four channels. Simple to use, they allow for easy, fast setup and operation.
With thousands of units installed around the world, Sprint leak testers are the gold standard in the medical device leak testing industry.
Sprint iQ | Notes | |
|
|
|
Max Channels – Design | 4 |
Sprint iQ | Notes | |
Synchronous | ||
Independent |
Sprint iQ | Notes | |
Compressed Air | ||
Nitrogen | ||
Helium | ||
Consult factory for others. |
Sprint iQ | Notes | |
Max Decision Sensors / tester | 4 | 0 to 5 VDC max |
Max Sensors / channel | 1* | *Single channel combination pressure / crack and pressure / flow testers have two sensors. |
A/D resolution (bits) | 24 | High resolution for greater accuracy. |
Max Analog Outputs / tester | 1 | 0 to 10 VDC |
Max Analog Outputs / channel | 1 | |
Analog Output bits | PWM (~12) | Pulse width modulation (PWM) |
Maximum 24V DC discrete digital inputs / | 11* | *Requires PLC Interface |
Valve Control Signals / tester | 18 | Configure and control complex pneumatic circuits |
Maximum discrete digital outputs / | 11 (not standard, per configuration) | Up to 11 outputs for PLC control. |
Discrete digital outputs / channel | 2 | Pass / Fail outputs. |
Two-handed start support (software based) | Valuable safety feature for semi automated systems. | |
Digital I/O Voltage Level | 24 vdc |
Sprint iQ | Notes | |
RS-232 ports / tester | 1 | Connect to remote PC via serial port and receive serial string commands. |
Host USB 2.0 ports | 2 | |
Device USB ports | 1 |
Sprint iQ | Notes | |
RJ 45 Ethernet ports | 1 | Connect to a network. |
Logging to a networked disk | Via FTP |
Sprint iQ | Notes | |
Size (H*W*D) Inches | 9 x 12 x 15 | |
Weight lbs | 18 | |
Color Display size | 5.8″ | |
Color Display pixels | 320 x 240 | |
Front-panel membrane buttons | 6 | |
Front-panel run / program key | ||
Front panel start/abort buttons | ||
Integrated pneumatics | ||
Expandable pneumatics chassis | ||
Test Ports | 4 | |
Calibration Ports | Combined with Test Ports | |
Test port style | 1/8 NPT Female | |
Pendant Style Remote Control | Remote control via pendant – useful for when the unit is caged or access is controlled. |
Sprint iQ | Notes | |
Pressure | ||
Mass flow |
Sprint iQ | Notes | |
Measure | Most common test techniques supported for a tester with integral pneumatic circuit. | |
Pressure Decay with optional comp & optional cal from vacuum to 500PSI | ||
Mass Flow with optional comp & optional cal From 0 to 20 slpm | ||
Vacuum decay | ||
Sealed component test (a.k.a., Metered Chamber Test) | ||
Occlusion Test | ||
Burst under Pressure | ||
Burst under Vacuum | ||
Crack, upstream | ||
Crack, downstream | ||
Auto Zero |
Sprint iQ | Notes | |
Real time clock | ||
Program select via Digital Inputs | Interface easily with PLC | |
Start / Abort via Digital inputs | ||
Bar code input & control | No tester control for IQ | |
Regulator – closed loop control | Fixed Algorithm based | |
Configurable Pressure Units: psig, mbar, inH2O, mmH2O, inHg, mmHg, Kpa or Kg/cm2 | Select units familiar to the locale. |
Sprint iQ | Notes | |
Accept/ Reject / Total Counts | ||
Min/Max Test Result | ||
Average Pass/Reject Result | ||
Standard Deviation of all test results | ||
Pressure versus time plot |
Sprint iQ | Notes | |
Operating System Software | Quadros RTOS | |
Run/Program security key | ||
Addressable Programs | 99 | |
Internal Test Result storage (test cycles) | 250 | |
Sequence | Program link. Stop control, Vent control, Delay time option, Step control | Program complex tests and base decisions on conditional inputs. |
Sensor Calibration | Software zero & span with option of multi-point linearization per analog input. | Built in calibration mode makes zero and span simple to perform. |
8640 N. Eldridge Parkway
Houston, TX 77041 USA
Tel: +1-281-671-2000
Fax: +1-281-671-2001
Email: info@uson.com
Western Way
Bury St. Edmunds
Suffolk, IP33 3SP United Kingdom
Tel: +44-1284-760606
Fax: +44-1284-763049
Email: salesuk@uson.com
Room 601, 567 Lan Gao Road
Shanghai, 200333, China
Main: 021-583 65859, 021-583 59187
Fax: 021-583 59185, 021-337 73559
Email: sales@uson.com.cn
Copyright © 2022 Uson, L.P. All rights reserved.